Summer Hours: August 30-31
RESIDENTIAL DINING
| Sunday, August 30 | Monday, August 31 | |
|---|---|---|
| DI Dining | 4 p.m. - 8 p.m. | 8 a.m. - 8 p.m. |
| DI - Grab and Go | 4 p.m. - 8 p.m. | 8 a.m. |
| Sunday, August 30 | Monday, August 31 | |
|---|---|---|
| DI Dining | 4 p.m. - 8 p.m. | 8 a.m. - 8 p.m. |
| DI - Grab and Go | 4 p.m. - 8 p.m. | 8 a.m. |
| Sunday, August 23 | Monday, August 24 | Tuesday, August 25 | Wednesday, August 26 | Thursday, August 27 | Fri |
|---|
| Sunday, August 16 | Monday, August 17 | Tuesday, August 18 | Wednesday, August 19 | Thursday, August 20 | Fri |
|---|
| Sunday, August 9 | Monday, August 10 | Tuesday, August 11 | Wednesday, August 12 | Thursday, August 13 | Frid |
|---|
| Saturday, August 1 | Sunday, August 2 | Monday, August 3 | Tuesday, August 4 | Wednesday, August 5 | Thursday |
|---|
Kent State Salem is the only campus to offer the Radiologic Imaging Sciences B.R.I.T. degree with concentrations in Computed Tomography (CT), Diagnostic Medical Sonography (DMS), Magnetic Resonance Imaging (MRI) and Radiation Therapy (RTh).
The Locke House in East Liverpool, donated to the OTA program in 2015, is a hands-on learning lab where students practice hospital and home-based interventions in a realistic setting.
Most students at the Columbiana County Campuses receive some type of financial aid, with more than $300,000 awarded in scholarships each year.
Around 60% of incoming students receive a scholarship at Kent State Tuscarawas.
Let your ideas come to life at the Makerspace. 3D printers, laser engravers, sewing machines, and more are available for students and community members.