UPCOMING SESSIONS
July 2026
| Date | Time | Title |
|---|---|---|
| July 1 | 2:00 - 3:15 | |
| July 16 | 9:00 - 10:15 | |
| July 28 | 3:30 - 4:45 |
August 2026
| Date | Time | Title |
|---|---|---|
| Date | Time | Title |
| Aug 13 | 9:00 - 10:15 | |
| Aug 17 | 9:00 - 10:15 | |
| Aug 17 | 10:30 - 11:45 | |
| Aug 17 | 2:00 - 3:15 | |
| Aug 17 | 3:30 - 4:45 | |
| Aug 26 | 10:30 - 11:45 | |
| Aug 27 | 9:00 - 10:15 | |
| Aug 27 | 10:30 - 11:45 | |
| Aug 28 | 9:00 - 10:15 | |
| Aug 28 | 10:30 - 11:45 | |
| Aug 31 | 2:00 - 3:15 | |
| Aug 31 | 3:30 - 4:45 |
September 2026
| Date | Time | Title |
|---|---|---|
| Sept 1 | 9:00 - 10:15 | |
| Sept 1 | 10:30 - 11:45 | |
| Sept 1 | 2:00 - 3:15 | |
| Sept 2 | 2:00 - 3:15 | |
| Sept 3 | 9:00 - 10:15 | |
| Sept 3 | 2:00 - 3:15 | |
| Sept 4 | 10:30 - 11:45 | |
| Sept 4 | 2:00 - 4:30 | |
| Sept 8 | 9:00 - 10:15 | |
| Sept 8 | 10:30 - 11:45 | |
| Sept 9 | 2:00 - 3:15 | |
| Sept 9 | 3:30 - 4:45 | |
| Sept 10 | 9:00 - 10:15 | |
| Sept 10 | 10:30 - 11:45 | |
| Sept 11 | 9:00 - 10:15 | |
| Sept 11 | 10:30 - 11:45 | |
| Sept 14 | 10:30 - 11:45 | |
| Sept 14 | 2:00 - 3:15 | |
| Sept 14 | 3:30 - 4:45 | |
| Sept 15 | 9:00 - 10:15 | |
| Sept 15 | 10:30 - 11:45 | |
| Sept 15 | 2:00 - 4:00 | |
| Sept 16 | 10:30 - 11:45 | |
| Sept 16 | 2:00 - 3:15 | |
| Sept 17 | 9:00 - 10:15 | |
| Sept 17 | 2:00 - 3:15 | |
| Sept 21 | 10:30 - 11:45 | |
| Sept 21 | 3:30 - 4:45 | |
| Sept 22 | 9:00 - 10:15 | |
| Sept 22 | 10:30 - 11:45 | |
| Sept 23 | 10:30 - 11:45 | |
| Sept 23 | 2:00 - 3:15 | |
| Sept 24 | 9:00 - 10:15 | |
| Sept 24 | 10:30 - 11:45 | |
| Sept 25 | 9:00 - 10:15 | |
| Sept 25 | 10:30 - 11:45 | |
| Sept 29 | 9:00 - 10:15 | |
| Sept 29 | 10:30 - 11:45 |
0
0